Tentative Final Grades 126 Spring, 2012
Secred Code Syl IMF Heat Water M, m, DT ICE Table ICE Table Attendance Kb Acid/Base Attend. Attend. Attend. Redox Secred Code
10 10 10 10 10 10 10 10 10 10 10 10 10 100 100 100 FINAL Final Actual FINAL 200 7.279411765 637.2794118 Grade
Quiz 1 Quiz 2 Quiz 3 Quiz 4 Quiz 5 Quiz 6 Quiz 7 Quiz 8 Quiz 9 Quiz 10 Quiz 11 Quiz 12 Quiz 13 Exam 1 Exam 2 Exam 3 Correct/70 Grade (%) Percentile times 2 Homework HW Points Initial Grade Plus 1.2 Scale
921 10 8 9 10 10 8 10 9 10 10 10 10 10 78 84 93.5 54 77 88 176 99.0 7.3 88.3 89.5 921
2882 10 8 10 10 10 8 10 10 10 10 10 10 10 70 90 97.5 49 70 78 156 92.7 6.8 85.7 86.9 2882
4132 10 10 9 10 10 9 10 10 7 10 10 10 10 86 83 95.5 58 83 94 188 99.0 7.3 91.8 93.0 4132
5243 10 10 10 10 10 6 10 10 9.5 10 10 10 81 96 87.5 64 91 99 198 88.0 6.5 91.7 92.9 5243
7118 10 8 10 9 10 8 10 6 10 10 10 10 10 70 95.5 92.5 55 79 89 178 82.5 6.1 88.4 89.6 7118
8484 10 10 10 9 10 10 10 9 7 10 10 10 10 76 87 92.5 51 73 82 164 98.0 7.2 86.6 87.8 8484
8591 10 10 9 10 8 8 10 9 7 10 10 10 10 87 80.5 91.5 52 74 84 168 90.9 6.7 87.0 88.2 8591
10301 10 10 10 10 9 10 10 7 10 10 10 10 10 82 99.5 92.5 58 83 94 188 94.8 7.0 93.4 94.6 10301
10368 10 9 10 10 7 10 10 8 10 10 10 10 10 79 88 95.5 56 80 91 182 96.8 7.1 90.3 91.5 10368
11093 10 10 10 8 10 9 10 9 6.5 10 10 10 10 70 86.5 95.5 51 73 82 164 97.0 7.1 85.6 86.8 11093
11337 10 8 10 7 10 10 10 6 9.5 10 10 10 10 66.5 92 91.5 50 71 80 160 87.7 6.4 84.3 85.5 11337
11742 10 10 9 8 10 9 10 10 10 10 10 10 10 77.5 78 91.5 41 79 55 110 99.0 7.3 76.9 78.1 11742
14850 10 8 9 10 7 10 10 8 7 10 10 10 10 57 19 88 50 71 80 160 48.3 3.6 70.1 71.3 14850
16272 10 10 9 6 10 9 10 9 6 10 10 10 10 75 88.5 88.5 38 54 46 92 96.0 7.1 73.8 75.0 16272
17518 10 8 9 9 10 10 10 9 10 10 10 10 10 95.5 100 96.5 69 99 100 200 98.0 7.2 97.9 99.1 17518
31312 10 10 9 9 10 10 10 8 10 10 10 10 10 91 96 95.5 56 80 91 182 95.8 7.0 93.8 95.0 31312
34367 10 8 10 10 10 10 10 8 10 10 10 10 10 84 89 85.5 64 91 99 198 98.5 7.2 92.5 93.7 34367
35114 10 7 10 10 8 10 10 10 10 10 63 91 94.5 45 64 67 134 91.0 6.7 76.0 77.2 35114
47311 10 10 9 7 10 10 10 10 9 10 10 10 10 71.5 96 93.5 50 71 80 160 97.7 7.2 86.8 88.0 47311
47374 10 8 9 8 9 10 10 10 10 10 10 10 10 62 93.5 85.5 34 49 35 70 98.4 7.2 69.4 70.6 47374
51370 10 10 9 10 10 10 10 9 7.5 10 10 10 10 78 95.5 96.5 53 76 86 172 94.4 6.9 90.1 91.3 51370
55224 10 10 9 10 7 6 10 7 5.5 10 10 10 10 68 83 84.5 47 67 72 144 78.5 5.8 78.4 79.6 55224
59601 10 8 8 7 10 8 8 6 10 10 10 10 73.5 91 79.5 47 67 72 144 73.6 5.4 78.2 79.4 59601
75194 10 7 5 6 8 6 10 6 6.5 10 10 10 50.5 66.5 71.5 33 47 30 60 0.0 0.0 53.8 55.0 75194
79959 10 8 10 9 8 8 10 7 8 10 10 10 10 67 72.5 83.5 49 70 78 156 94.7 7.0 79.1 80.3 79959
90992 10 8 9 10 10 10 10 10 10 10 10 10 10 56 93 89.5 41 59 55 110 95.1 7.0 75.7 76.9 90992
97219 10 8 8 9 6 6 10 8 9.5 10 10 10 10 81.5 39 85.5 49 70 78 156 86.9 6.4 75.8 77.0 97219
99069 10 9.5 10 10 10 10 44 77 84.5 50 71 80 160 73.9 5.4 67.5 68.7 99069
210w1 10 10 9 8 7 6 10 8 7 10 10 10 10 66 78.5 85.5 40 57 52 104 90.4 6.6 71.5 72.7 210w1
58cc1 10 10 10 10 10 10 10 10 10 10 10 10 10 91 100 91.5 62 89 98 196 97.3 7.2 96.6 97.8 58cc1
r2d28 10 8 9 7 7 8 10 7 10 10 10 10 10 78.5 85.5 88.5 33 47 33 66 94.8 7.0 69.3 70.5 r2d28
AVERAGE 73 84 90 50 72 76 88 82 83.3
83.3 AVERAGE
BEFORE FINAL