CHEM 125-E Fall, 2009
10 10 10 10 10 10 10 10 10 10 10 10 0 100 100 320
SECRET Quiz 1 Syllabus Quiz 2 Learning Style Quiz 3 Per.Tab&S.F. Quiz 4 Experiments Quiz 5 nomen&%C Attend. Quiz 6 Attend. Quiz 7 Gas Laws Quiz 8 Quiz 9 Quiz 10 Attendance Quiz 11 Quiz 12 Quiz 13 Exam 1 Exam 2 Exam 3 Final Exam Percent of Points Percent of Points Secret
1270 10 10 9 8 8.5 10 10 9.5 9 10 8 10 96.5 93 301.5 94.2 1270
1372 10 10 9 9.5 9 10 10 8 8 10 10 10 86 93.5 293 91.6 1372
2557 10 10 8 10 9 10 10 10 10 9 8 93 81.5 278.5 87.0 2557
3063 10 10 10 8.5 10 10 10 10 10 10 9 8 97 96 308.5 96.4 3063
3399 10 10 10 6.5 7.5 10 10 10 10 10 8 80.5 83 265.5 83.0 3399
3662 10 10 10 9.5 8.5 10 10 10 9 10 7 8 58.5 98 268.5 83.9 3662
6726 10 10 10 10 10 10 10 10 10 10 10 95.5 93.5 299 93.4 6726
8141 10 10 9 9 9 10 10 6 7 10 9 5 71 86.5 261.5 81.7 8141
9235 10 10 9 6 8.5 10 10 8 9 10 10 10 95.5 94 300 93.8 9235
9279 10 10 8.5 7.5 9 10 0 7 8 62.5 84 216.5 67.7 9279
10791 10 10 9 9 9 10 10 10 10 10 6 5 93.5 85 286.5 89.5 10791
13499 10 10 10 9 9.5 10 10 10 10 10 10 7 74 86 275.5 86.1 13499
14251 10 10 8.5 8.5 9 10 10 6 10 10 9 9 92.5 95 297.5 93.0 14251
19201 10 10 10 8.5 9 10 10 10 10 10 10 8 88.5 94 298 93.1 19201
20636 10 10 10 8.5 9 10 10 10 10 10 9 10 97.5 100 314 98.1 20636
21476 10 10 7 8.5 10 10 10 10 10 10 10 8 94 86.5 294 91.9 21476
24566 10 10 9 10 9 10 10 10 10 10 10 5 80.5 99 292.5 91.4 24566
29261 10 10 6.5 5 9 10 10 7 9 10 10 7 72.5 74 250 78.1 29261
34197 10 10 9 8.5 9 10 10 10 8 10 9 10 88.5 90 292 91.3 34197
42121 10 10 8.5 6 9 10 10 10 10 10 9 10 74.5 87.5 274.5 85.8 42121
44595 10 10 9 9 9 10 10 10 10 10 8 8 89.5 94.5 297 92.8 44595
48015 10 10 9 7.5 9 10 10 6 10 10 7 8 81.5 83 271 84.7 48015
50313 10 10 10 8.5 9 10 10 10 10 10 7 89 81.5 275 85.9 50313
50333 10 10 10 8.5 9 10 10 8 8 10 10 10 87 94 294.5 92.0 50333
58099 10 10 9 6 9 10 10 8 8 10 7 7 86.5 89 279.5 87.3 58099
65117 10 10 10 10 9 10 10 10 10 10 10 92.5 93.5 295 92.2 65117
71110 10 10 8 6 8.5 10 10 10 8 10 9 7 77 87 270.5 84.5 71110
72030 10 10 9 7 9 10 10 10 10 10 10 8 91.5 100 304.5 95.2 72030
81221 10 10 10 8.5 9.5 10 10 10 10 10 10 10 98.5 100 316.5 98.9 81221
81268 10 10 8 8 9 10 10 10 8 10 9 5 48.5 81.5 237 74.1 81268
83835 10 10 10 8.5 8.5 10 10 8 10 10 9 7 93 92 296 92.5 83835
84548 10 10 9 7 7.5 10 10 8 8 10 10 9 87 78 273.5 85.5 84548
90891 10 10 10 8 9 10 10 10 10 10 9 7 96.5 91 300.5 93.9 90891
AVERAGE 10.0 10.0 9.1 8.1 9.0 10.0 10.0 9.1 9.3 9.7 9.0 8.0 85.2 89.8 88.8 Average
#REF! #REF! #REF!
a b c
1
1
1
1
1 1
1
1
1
1
1
1
1
1 1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1 1
23 10 3