Index of /~dobson/IntroAstro_AndreaKDobson
Name Last modified Size Description
Parent Directory -
0_Read me edition notes.pdf 13-Aug-2025 13:11 31K
Chap 0 Math review Aug2026.pdf 03-Aug-2026 08:30 2.1M
Chap 1 Introduction Aug2026.pdf 03-Aug-2026 08:30 41M
Chap 2 Solar system dynamics Aug2026.pdf 03-Aug-2026 08:32 25M
Chap 3 Sky coordinates and time Aug2026.pdf 03-Aug-2026 08:32 650K
Chap 4 Overview of solar system Aug2026.pdf 03-Aug-2026 08:32 106M
Chap 5 Interiors terrestrials Aug2026.pdf 03-Aug-2026 08:32 50M
Chap 6 Surfaces_volcanism Aug2026.pdf 03-Aug-2026 08:33 133M
Chap 7 Surfaces_cratering and meteorites Aug2026.pdf 03-Aug-2026 08:33 116M
Chap 8 Planetary atmospheres Aug2026.pdf 03-Aug-2026 08:33 18M
Chap 9 Giant planets and magnetospheres Aug2026.pdf 03-Aug-2026 08:33 36M
Chap 10 Solar system formation Aug2026.pdf 03-Aug-2026 08:30 2.5M
Chap 11 Stellar distances and magnitudes Aug2026.pdf 03-Aug-2026 08:31 3.1M
Chap 12 Binary stars Aug2026.pdf 03-Aug-2026 08:31 4.9M
Chap 13 The Sun Aug2026.pdf 03-Aug-2026 08:31 86M
Chap 14 Stellar spectra and the HR diagram Aug2026.pdf 03-Aug-2026 08:31 8.5M
Chap 15 Stellar evolution Aug2026.pdf 03-Aug-2026 08:32 22M
Chap 16 Stellar remnants Aug2026.pdf 03-Aug-2026 08:32 11M
Chap 17 The Milky Way Aug2026.pdf 03-Aug-2026 08:32 35M
Chap 18 Galaxies Aug2026.pdf 03-Aug-2026 08:32 67M
Chap 19 Cosmology Aug2026.pdf 03-Aug-2026 08:32 15M
Chap 20 Optics telescopes detectors Aug2026.pdf 03-Aug-2026 08:32 12M
Chap 21 Contents Appendices Index Tables etc Aug2026.pdf 03-Aug-2026 08:32 1.6M