Index of /~hundledr/courses/M350S21/M350
Name Last modified Size Description
Parent Directory -
testfunc03.m 31-Mar-2021 10:06 225
syllabus.pdf 23-Jan-2021 11:40 62K
pansy.png 04-Mar-2021 23:07 76K
obstacle1.mat 24-Mar-2021 00:05 16K
matsum.pdf 04-Feb-2021 23:07 160K
main.m 01-Apr-2021 13:49 1.9K
kNNChapter.pdf 13-Apr-2021 22:17 593K
kNN/ 18-Apr-2021 19:21 -
kMeans/ 26-Mar-2021 00:07 -
handdigits.mat 21-Mar-2021 22:07 43K
clownexample.py 04-Mar-2021 23:07 690
clownexample.m 04-Mar-2021 23:07 829
clowndata.mat 04-Mar-2021 23:07 29K
calendar.pdf 23-Jan-2021 10:26 62K
app3.m 24-Mar-2021 00:04 395
app2.m 24-Mar-2021 00:04 400
app1.m 24-Mar-2021 00:04 446
allFaces2.mat 14-Mar-2021 20:00 53M
Week14/ 30-Apr-2021 10:57 -
Week13/ 27-Apr-2021 20:17 -
SampleTrainingProbs.pdf 03-May-2021 09:25 51K
SampleHWWriteUp.tex 19-Apr-2021 10:44 6.4K
SIRModel2.pdf 19-Feb-2021 08:35 112K
Review02solns.pdf 07-Apr-2021 17:56 177K
Review02.pdf 05-Apr-2021 09:12 127K
RBFChapterV2.pdf 25-Apr-2021 23:39 495K
RBFChapter.pdf 21-Apr-2021 08:52 477K
Prefinal.pdf 10-May-2021 08:43 85K
PopModeling01.pdf 02-Feb-2021 21:15 117K
PoincareDiagram.pdf 09-Feb-2021 18:03 68K
PlotResults.m 24-Mar-2021 00:05 400
P355F1.jpg 21-Mar-2021 22:08 377K
OptimChapterPart1B.pdf 04-Apr-2021 10:24 408K
OptimChapterPart1A.pdf 31-Mar-2021 10:14 400K
OptimChapterPart1.pdf 29-Mar-2021 00:58 299K
Octave-OnePageSetup.pdf 04-Feb-2021 23:07 432K
NeuralGasNetwork.m 24-Mar-2021 00:04 2.1K
NeuralGas.html 24-Mar-2021 00:08 1.2K
NNChapterFull.pdf 29-Apr-2021 20:26 3.2M
NNChapter.pdf 27-Apr-2021 21:36 2.2M
NGas/ 26-Mar-2021 00:07 -
NGHW.pdf 24-Mar-2021 00:05 45K
NGData.mat 24-Mar-2021 00:04 36K
NG-info.pdf 24-Mar-2021 00:05 67K
MultiNewton.py 31-Mar-2021 10:06 1.4K
MultiNewton.m 31-Mar-2021 10:06 796
ModelComp.pdf 19-Apr-2021 10:45 35K
Math350Homework.mat 14-Mar-2021 20:00 526K
LinearizationReview.pdf 12-Feb-2021 16:08 98K
LinNetChapter.pdf 16-Apr-2021 01:26 495K
LinNet/ 18-Apr-2021 19:42 -
LabMar26.pdf 26-Mar-2021 00:22 89K
KMeans.html 25-Mar-2021 08:28 1.6K
ImageSegmentShortcut.py 21-Mar-2021 22:08 651
ImageSegmentExample.py 21-Mar-2021 22:08 1.0K
ImageAB.mat 21-Mar-2021 22:08 6.6M
HousingWW.m 02-Apr-2021 08:34 325
HousingPricesSGD.m 02-Apr-2021 08:34 1.5K
HousingPricesAdaptiveStep.m 02-Apr-2021 08:34 1.9K
HousingPrices.m 02-Apr-2021 08:34 2.1K
HWMar31.pdf 07-Apr-2021 17:48 89K
HWMar29.pdf 07-Apr-2021 17:48 88K
HWMar26.pdf 07-Apr-2021 17:48 104K
HWMar22.pdf 07-Apr-2021 17:48 53K
HWMar15.pdf 07-Apr-2021 17:48 248K
HWMar12.pdf 07-Apr-2021 17:48 157K
HWMar10.pdf 07-Apr-2021 17:48 91K
HWMar05.pdf 07-Apr-2021 17:48 189K
HWMar03.pdf 07-Apr-2021 17:48 88K
HWMar01.pdf 07-Apr-2021 17:48 102K
HWFeb26.pdf 07-Apr-2021 17:48 93K
HWApr02.pdf 07-Apr-2021 17:48 90K
Groups.pdf 13-Apr-2021 22:31 25K
GroupWorkApr13-merged.pdf 13-Apr-2021 22:26 297K
Gradient.html 02-Apr-2021 08:51 1.4K
ExamNotes.pdf 19-Feb-2021 15:52 42K
Exam1RevSol.pdf 24-Feb-2021 15:28 334K
Exam01RevQues.pdf 24-Feb-2021 15:28 96K
Exam01Overview.pdf 24-Feb-2021 15:28 174K
ExScript1.py 29-Mar-2021 00:58 2.3K
ExScript1.m 29-Mar-2021 00:58 1.9K
EulerMethod.pdf 05-Feb-2021 13:50 163K
Euler2.pdf 07-Feb-2021 21:20 143K
EigenfaceExample.py 14-Mar-2021 20:00 2.7K
EigenfaceExample.m 14-Mar-2021 20:00 2.6K
DigitsLab1.pdf 21-Mar-2021 22:07 60K
DBSCAN/ 26-Mar-2021 00:07 -
ComputerLabMar5.pdf 04-Mar-2021 23:07 62K
ColorSegmentExample.m 21-Mar-2021 22:08 799
ClusteringChapterFinal.pdf 26-Mar-2021 00:34 1.1M
ClusteringChapter.pdf 19-Mar-2021 01:29 1.2M
Clustering01.pdf 16-Mar-2021 23:00 827K
ClusterLab.html 26-Mar-2021 00:32 1.2K
Ch4Part2LinAlg.pdf 04-Mar-2021 23:07 507K
Ch4Part1LinAlg.pdf 02-Mar-2021 20:40 455K
Ch2StatsPart1.pdf 09-Mar-2021 17:43 238K
BestBasisPart2.pdf 14-Mar-2021 20:01 647K
BestBasisPart1.pdf 11-Mar-2021 18:56 281K