Index of /~hundledr/courses/M350S21/M350
Name Last modified Size Description
Parent Directory -
calendar.pdf 23-Jan-2021 10:26 62K
syllabus.pdf 23-Jan-2021 11:40 62K
PopModeling01.pdf 02-Feb-2021 21:15 117K
matsum.pdf 04-Feb-2021 23:07 160K
Octave-OnePageSetup.pdf 04-Feb-2021 23:07 432K
EulerMethod.pdf 05-Feb-2021 13:50 163K
Euler2.pdf 07-Feb-2021 21:20 143K
PoincareDiagram.pdf 09-Feb-2021 18:03 68K
LinearizationReview.pdf 12-Feb-2021 16:08 98K
SIRModel2.pdf 19-Feb-2021 08:35 112K
ExamNotes.pdf 19-Feb-2021 15:52 42K
Exam01Overview.pdf 24-Feb-2021 15:28 174K
Exam01RevQues.pdf 24-Feb-2021 15:28 96K
Exam1RevSol.pdf 24-Feb-2021 15:28 334K
Ch4Part1LinAlg.pdf 02-Mar-2021 20:40 455K
Ch4Part2LinAlg.pdf 04-Mar-2021 23:07 507K
clowndata.mat 04-Mar-2021 23:07 29K
clownexample.m 04-Mar-2021 23:07 829
ComputerLabMar5.pdf 04-Mar-2021 23:07 62K
clownexample.py 04-Mar-2021 23:07 690
pansy.png 04-Mar-2021 23:07 76K
Ch2StatsPart1.pdf 09-Mar-2021 17:43 238K
BestBasisPart1.pdf 11-Mar-2021 18:56 281K
allFaces2.mat 14-Mar-2021 20:00 53M
EigenfaceExample.m 14-Mar-2021 20:00 2.6K
EigenfaceExample.py 14-Mar-2021 20:00 2.7K
Math350Homework.mat 14-Mar-2021 20:00 526K
BestBasisPart2.pdf 14-Mar-2021 20:01 647K
Clustering01.pdf 16-Mar-2021 23:00 827K
ClusteringChapter.pdf 19-Mar-2021 01:29 1.2M
DigitsLab1.pdf 21-Mar-2021 22:07 60K
handdigits.mat 21-Mar-2021 22:07 43K
ColorSegmentExample.m 21-Mar-2021 22:08 799
ImageAB.mat 21-Mar-2021 22:08 6.6M
ImageSegmentExample.py 21-Mar-2021 22:08 1.0K
ImageSegmentShortcut.py 21-Mar-2021 22:08 651
P355F1.jpg 21-Mar-2021 22:08 377K
app1.m 24-Mar-2021 00:04 446
NGData.mat 24-Mar-2021 00:04 36K
NeuralGasNetwork.m 24-Mar-2021 00:04 2.1K
app2.m 24-Mar-2021 00:04 400
app3.m 24-Mar-2021 00:04 395
NG-info.pdf 24-Mar-2021 00:05 67K
NGHW.pdf 24-Mar-2021 00:05 45K
PlotResults.m 24-Mar-2021 00:05 400
obstacle1.mat 24-Mar-2021 00:05 16K
NeuralGas.html 24-Mar-2021 00:08 1.2K
KMeans.html 25-Mar-2021 08:28 1.6K
DBSCAN/ 26-Mar-2021 00:07 -
NGas/ 26-Mar-2021 00:07 -
kMeans/ 26-Mar-2021 00:07 -
LabMar26.pdf 26-Mar-2021 00:22 89K
ClusterLab.html 26-Mar-2021 00:32 1.2K
ClusteringChapterFinal.pdf 26-Mar-2021 00:34 1.1M
ExScript1.m 29-Mar-2021 00:58 1.9K
ExScript1.py 29-Mar-2021 00:58 2.3K
OptimChapterPart1.pdf 29-Mar-2021 00:58 299K
MultiNewton.m 31-Mar-2021 10:06 796
MultiNewton.py 31-Mar-2021 10:06 1.4K
testfunc03.m 31-Mar-2021 10:06 225
OptimChapterPart1A.pdf 31-Mar-2021 10:14 400K
main.m 01-Apr-2021 13:49 1.9K
HousingPrices.m 02-Apr-2021 08:34 2.1K
HousingPricesAdaptiveStep.m 02-Apr-2021 08:34 1.9K
HousingPricesSGD.m 02-Apr-2021 08:34 1.5K
HousingWW.m 02-Apr-2021 08:34 325
Gradient.html 02-Apr-2021 08:51 1.4K
OptimChapterPart1B.pdf 04-Apr-2021 10:24 408K
Review02.pdf 05-Apr-2021 09:12 127K
HWApr02.pdf 07-Apr-2021 17:48 90K
HWFeb26.pdf 07-Apr-2021 17:48 93K
HWMar01.pdf 07-Apr-2021 17:48 102K
HWMar03.pdf 07-Apr-2021 17:48 88K
HWMar05.pdf 07-Apr-2021 17:48 189K
HWMar10.pdf 07-Apr-2021 17:48 91K
HWMar12.pdf 07-Apr-2021 17:48 157K
HWMar15.pdf 07-Apr-2021 17:48 248K
HWMar22.pdf 07-Apr-2021 17:48 53K
HWMar26.pdf 07-Apr-2021 17:48 104K
HWMar29.pdf 07-Apr-2021 17:48 88K
HWMar31.pdf 07-Apr-2021 17:48 89K
Review02solns.pdf 07-Apr-2021 17:56 177K
kNNChapter.pdf 13-Apr-2021 22:17 593K
GroupWorkApr13-merged.pdf 13-Apr-2021 22:26 297K
Groups.pdf 13-Apr-2021 22:31 25K
LinNetChapter.pdf 16-Apr-2021 01:26 495K
kNN/ 18-Apr-2021 19:21 -
LinNet/ 18-Apr-2021 19:42 -
SampleHWWriteUp.tex 19-Apr-2021 10:44 6.4K
ModelComp.pdf 19-Apr-2021 10:45 35K
RBFChapter.pdf 21-Apr-2021 08:52 477K
RBFChapterV2.pdf 25-Apr-2021 23:39 495K
Week13/ 27-Apr-2021 20:17 -
NNChapter.pdf 27-Apr-2021 21:36 2.2M
NNChapterFull.pdf 29-Apr-2021 20:26 3.2M
Week14/ 30-Apr-2021 10:57 -
SampleTrainingProbs.pdf 03-May-2021 09:25 51K
Prefinal.pdf 10-May-2021 08:43 85K